Ladies First - Chorchampion 2008
Chorus Contest March 15th 2008
| Champ | Ladies First | 907 Points | 75,6% |
| 2. | Harmunichs | 881 Points | 73,4% |
| 3. | Erster Kölner Barbershop Chor | 875 Points | 72,9% |
| 4. | Barberellas | 821 Points | 68,4% |
| 5. | Barbershop Blend | 809 Points | 67,4% |
| 6. | Herrenbesuch | 764 Points | 63,7% |
| 7. | Southland Voices | 719 Points | 59,9% |
| 8. | A-Cappella-Ladies | 691 Points | 57,6% |
| 9. | Sugar'n'Spice | 685 Points | 57,1% |
| 10. | Düssharmonie | 640 Points | 53,3% |
| 11. | Singsation | 590 Points | 49,2% |
| 12. | Miss Harmony | 546 Points | 45,5% |
Detailed Results
| Champ | Ladies First | Music | Present. | Singing | Total | % |
| Title 1: | Stormy Weather | 146 | 157 | 150 | 453 | |
| Title 2: | South Rampart Street Parade | 146 | 158 | 150 | 454 | |
| Total: | 292 | 315 | 300 | 907 | 75,6 | |
| 2. | Harmunichs | Music | Present. | Singing | Total | % |
| Title 1: | I Never Meant To Fall In Love | 146 | 149 | 149 | 444 | |
| Title 2: | Oh, You Beautiful Doll | 142 | 147 | 148 | 437 | |
| Total: | 288 | 296 | 297 | 881 | 73,4 | |
| 3. | Erster Kölner Barbershop Chor | Music | Present. | Singing | Total | % |
| Title 1: | Brother, Can You Spare A Dime? | 146 | 149 | 143 | 438 | |
| Title 2: | Steppin' Out With My Baby | 143 | 151 | 143 | 437 | |
| Total: | 289 | 300 | 286 | 875 | 72,9 | |
| 4. | Barberellas | Music | Present. | Singing | Total | % |
| Title 1: | Goody Goody | 132 | 143 | 131 | 406 | |
| Title 2: | Somewhere Over The Rainbow | 135 | 141 | 139 | 415 | |
| Total: | 267 | 284 | 270 | 821 | 68,4 | |
| 5. | Barbershop Blend | Music | Present. | Singing | Total | % |
| Title 1: | Lover Come Back to Me | 130 | 140 | 136 | 406 | |
| Title 2: | A Sentimental Gentleman from Georgia | 129 | 141 | 133 | 403 | |
| Total: | 259 | 281 | 269 | 809 | 67,4 | |
| 6. | Herrenbesuch | Music | Present. | Singing | Total | % |
| Title 1: | I Found A Million Dollar Baby | 131 | 131 | 125 | 387 | |
| Title 2: | You're The Flower Of My Heart Sweet Adeline | 129 | 128 | 120 | 377 | |
| Total: | 260 | 259 | 245 | 764 | 63,7 | |
| 7. | Southland Voices | Music | Present. | Singing | Total | % |
| Title 1: | I'm Old Fashioned | 118 | 128 | 114 | 360 | |
| Title 2: | Alexander's Ragtime Band | 113 | 131 | 115 | 359 | |
| Total: | 231 | 259 | 229 | 719 | 59,9 | |
| 8. | A-Cappella-Ladies | Music | Present. | Singing | Total | % |
| Title 1: | All By Myself | 118 | 121 | 111 | 350 | |
| Title 2: | Goody Goody | 111 | 124 | 106 | 341 | |
| Total: | 229 | 245 | 217 | 691 | 57,6 | |
| 9. | Sugar'n'Spice | Music | Present. | Singing | Total | % |
| Title 1: | Bye Bye Blackbird | 112 | 118 | 116 | 346 | |
| Title 2: | Are You Lonesome Tonight | 116 | 115 | 108 | 339 | |
| Total: | 228 | 233 | 224 | 685 | 57,1 | |
| 10. | Düssharmonie | Music | Present. | Singing | Total | % |
| Title 1: | A Wink And A Smile | 99 | 113 | 109 | 321 | |
| Title 2: | Where The Southern Roses Grow | 105 | 109 | 105 | 319 | |
| Total: | 204 | 222 | 214 | 640 | 53,3 | |
| 11. | Singsation | Music | Present. | Singing | Total | % |
| Title 1: | Old St. Louie | 94 | 103 | 106 | 303 | |
| Title 2: | I Got Rhythm | 86 | 101 | 100 | 287 | |
| Total: | 180 | 204 | 206 | 590 | 49,2 | |
| 12. | Miss Harmony | Music | Present. | Singing | Total | % |
| Title 1: | Young And Foolish | 84 | 100 | 92 | 276 | |
| Title 2: | The Moment I Saw Your Eyes | 82 | 101 | 87 | 270 | |
| Total: | 166 | 201 | 179 | 546 | 45,5 |
The Judges
| Music: | Jan Meyer / David Wright |
| Presentation: | Becki Hine / Wayne Wright |
| Singing: | Tim Brooks / Sandy Robinson-Marron |
| Chairman: | Klaus Siebenmorgen |
